HJH Syllabuses
HJH 2025-2026 Class Syllabuses
| Athletics | Girls Athletics | |
| Burks, Shannon | 7th Math | |
| Cantrelle, Crystal | 7th Science | |
| Cantrelle, Crystal | 8th Science | |
| Gray, Tonya | 6th Math | Syllabus/Year at a Glance |
| Hardy, Cheryl | Social Studies/Texas History/Home Economics | Syllabus/Year at a Glance |
| Hargett, Jennifer | 6th Science | |
| Hopkins, Kim | Art | |
| Lee, Joni | Art | |
| Lee, Joni | Outdoor Education | |
| Lee, Joni | Principles of Ag | |
| Martin, Daniel | Texas History | Syllabus/Year at a Glance |
| Martin, Daniel | US History | Syllabus/Year at a Glance |
| Morrow, Antoine | Band | |
| PE | PE | Classroom Policies and Procedures |
| Penhallegon, Tammy | Computer Apps | Syllabus |
| Penhallegon, Tammy | Math | |
| Smith, Sonya | 7th ELA | Syllabus/Year at a Glance |
| Tidwell, Sonya | 6th ELA | Syllabus/Year at a Glance |
| Weese, Misty | 8th ELA |
Additional settings for Safari Browser.
